| name | color |
|---|---|
| name | color |
| bg | string | optional | - |
since 1.1.6.2
color name or hex-value for the background |
|---|---|---|---|---|
| fg | string | optional | - |
since 1.1.6.2
foreground color, alias for c, introduced to fit with bg |
| hex | string | optional | - | alias for c, kept for backwards-compatibility; |
| bg | string | optional | - |
since 1.1.6.2
(html) color name or hex-value for the background |
|---|---|---|---|---|
| fg | string | optional | - |
since 1.1.6.2
alias for 'c', introduced to fit with 'bg' |
| hex | string | optional | - | alias for 'c', kept for backwards-compatibility; |
| name | type | required? | default | description |
|---|---|---|---|---|
| name | color | |||
| aqua | ||||
| black | ||||
| blue | ||||
| fuchsia | ||||
| gray | ||||
| green | ||||
| lime | ||||
| maroon | ||||
| navy | ||||
| olive | ||||
| purple | ||||
| red | ||||
| silver | ||||
| teal | ||||
| white | ||||
| yellow | ||||
| name | type | required? | default | description |
| c | string | optional | - | color name or hex-value for the text |
|---|---|---|---|---|
| bg | string | optional | - |
since 1.1.6.2
(html) color name or hex-value for the background |
| fg | string | optional | - |
since 1.1.6.2
alias for 'c', introduced to fit with 'bg' |
| c | string | optional | - | name or hex-value of the color for the text |
|---|---|---|---|---|
| bg
since 1.1.6.2
| string | optional | - | name or hex-value for the backgroundcolor |
| fg
since 1.1.6.2
| string | optional | - | alias for 'c', introduced to fit with 'bg' |
{{color [text="This is my text"] [c="red"]}}{{color c="green" text="This is a test."}}{{color hex="#DD0000" text="This is another test."}}{{color fg="#FF0000" bg="#000000" text="This is colored text on colored background"}}{{color fg="yellow" bg="black" text="This is colored text on colored background"}}| name | type | required? | default | description |
|---|---|---|---|---|
| text | string | mandatory | - | the text you want to display colored |
| c | string | optional | - | name or hex-value of the color for the text |
| bg
since 1.1.6.2
| string | optional | - | name or hex-value for the backgroundcolor |
| fg
since 1.1.6.2
| string | optional | - | alias for 'c', introduced to fit with 'bg' |
| hex | string | optional | - | alias for 'c', kept for backwards-compatibility; |
{{color fg="yellow" bg="black" text="This is colored text on colored background"}}| name | type | required? | default | description |
|---|---|---|---|---|
| text | string | mandatory | - | the text you want to display colored |
| c | string | optional | - | (html)name or hex-value of the color for the text |
| bg | string | optional | - | (html)name or hex-value for the backgroundcolor |
| fg | string | optional | - | alias for 'c', introduced to fit with 'bg' |
| hex | string | optional | - | alias for 'c', kept for backwards-compatibility; |
{{color fg="lightgreen" bg="black" text="This is colored text on colored background"}}{{color c="green" text="This is a test."}}{{color hex="#DD0000" text="This is another test."}}{{color fg="#FF0000" bg="#000000" text="This is colored text on colored background"}}{{color fg="lightgreen" bg="black" text="This is colored text on colored background"}}| name | type | required? | default | description |
|---|---|---|---|---|
| text | string | mandatory | - | the text you want to display colored |
| c | string | optional | - | (html)name or hex-value of the color for the text |
| bg | string | optional | - | (html)name or hex-value for the backgroundcolor |
| fg | string | optional | - | alias for 'c', introduced to fit with 'bg' |
| hex | string | optional | - | alias for 'c', kept for backwards-compatibility; |
{{color [text="This is my text"] [c="red"]}}